DEP declares Code Orange for Ozone for Wednesday June 4
Hello Clean Air Board community,
We want you to know that DEP has declared an Air Quality Action Day for Ozone Pollution on Wednesday, June 4. Here are excerpts from their alert.

A(n) Air Quality Action Day has been declared for Susquehanna Valley Area, PA, on Wednesday, Jun 4 | ||||
---|---|---|---|---|
Tomorrow’s Forecast | ||||
Wednesday, Jun 4: | 101 AQI | Unhealthy for Sensitive Groups | ![]() | Ozone |
66 AQI | Moderate | ![]() | Particle Pollution (2.5 microns) | |
Extended Forecast | ||||
Thursday, Jun 5: | 75 AQI | Moderate | ![]() | Ozone |
60 AQI | Moderate | ![]() | Particle Pollution (2.5 microns) | |
Friday, Jun 6: | Moderate | ![]() | Particle Pollution (2.5 microns) | |
Moderate | ![]() | Ozone |
Here are the forecast details: *** Wednesday’s forecast: An Air Quality Action Day is in effect for Wednesday. Sunshine through a layer of smoke as well as high temperatures in the upper 80s will lead to rapid ozone development, with peak afternoon concentrations in the code ORANGE range. Sensitive persons should take precautions and monitor air quality in their locality by visiting www.airnow.gov. PM2.5 will also increase Wednesday to the lower moderate range. |
Leave a Reply
Want to join the discussion?Feel free to contribute!