PA DEP declares Air Quality Action Day for Saturday, June 25
A(n) Air Quality Action Day has been declared for Susquehanna Valley Area, PA, on Saturday, Jun 25 | ||||
---|---|---|---|---|
Tomorrow’s Forecast | ||||
Saturday, Jun 25: | 101 AQI | Unhealthy for Sensitive Groups | Ozone | |
60 AQI | Moderate | Particle Pollution (2.5 microns) | ||
Extended Forecast | ||||
Sunday, Jun 26: | 77 AQI | Moderate | Ozone | |
52 AQI | Moderate | Particle Pollution (2.5 microns) | ||
Monday, Jun 27: | 46 AQI | Good | Ozone | |
40 AQI | Good | Particle Pollution (2.5 microns) | ||
Tuesday, Jun 28: | 46 AQI | Good | Ozone | |
38 AQI | Good | Particle Pollution (2.5 microns) |
Current Conditions: Clouds are beginning to break up some this Friday afternoon as high pressure starts to build in from the west. Both fine particle pollution (PM2.5) and ozone are down inside the good range. *** Saturday’s forecast: An Air Quality Action Day is in effect for Saturday! Mostly sunny skies and temperatures edging to around 90 degrees will permit rapid ozone development with some additional transport involved from the west. Maximum 8-hour concentrations of ozone will thus reach into the code ORANGE range during the afternoon. PM2.5 averages will be in the moderate range. |
Leave a Reply
Want to join the discussion?Feel free to contribute!